| | Dr.Bock |
27.02.2010 17:54
von 2of7 | 514 | 38.998 |
| | Dr.Bock | | 6 | 2.427 |
 |
| | CaptainSheridan | | 17 | 2.131 |
| | Kytoma67 | | 21 | 3.309 |
| | Rommie's Greatest Fan | | 4 | 119 |
| | WarpJunkie | | 55 | 2.644 |
| | Kai "the spy" | | 5 | 186 |
| | Octantis | | 15 | 759 |
| | Deanna Troi | | 39 | 1.380 |
| | Larkis | | 4 | 74 |
| | Lupaza-Ross | | 58 | 6.950 |
| | Steve Coal | | 40 | 2.808 |
| | Largo |
09.11.2009 17:44
von Largo | 2 | 118 |
|  | Harmakhis | | 6 | 327 |
| | ayin | | 9 | 396 |
| | Tordal | | 61 | 1.899 |
| | EA-Loyalist | | 4 | 170 |
|  | WilderKlingone | | 61 | 2.510 |
| | Valen | | 55 | 2.048 |
| | Sokrates |
04.11.2009 21:03
von MFB | 11 | 776 |
| | Octantis | | 7 | 1.206 |
| | Animus | | 9 | 503 |
| | MMK | | 109 | 3.831 |
|  | cmE | | 77 | 2.377 |
| | Steve Coal | | 74 | 3.316 |
| | Hugh | | 69 | 1.972 |
|  | succo |
29.10.2009 08:24
von succo | 122 | 5.414 |