| | Dr.Bock | | 601 | 49.372 |
| | Dr.Bock | | 5 | 3.203 |
 |
| | warfranzi | | 91 | 3.806 |
| | transportermalfunction | | 27 | 766 |
| | Ductos | | 28 | 928 |
| | Oerni | | 62 | 2.025 |
| | Tordal | | 77 | 3.696 |
| | Rommie's Greatest Fan | | 2 | 112 |
| | Ductos | | 37 | 1.039 |
| | Ductos | | 18 | 746 |
| | Rommie's Greatest Fan | | 9 | 162 |
| | TheMarsToolVolta | | 58 | 1.803 |
| | Kirika | | 66 | 1.686 |
| | Hugh | | 77 | 2.293 |
| | picard2893 | | 23 | 1.622 |
| | Serenity | | 15 | 673 |
| | Tordal | | 9 | 1.105 |
|  | Dr.Bock | | 204 | 8.017 |
| | Tordal | | 35 | 1.768 |
|  | Ductos | | 48 | 1.710 |
| | SBH | | 1 | 300 |
| | thesashman |
29.07.2010 22:09
von Piano | 9 | 607 |
| | QDataseven | | 9 | 881 |
| | HanSolo | | 11 | 647 |
| | Tordal | | 2 | 183 |
|  | Peter R. |
28.07.2010 20:35
von Oerni | 54 | 3.033 |
| | Ductos | | 32 | 975 |