| | Dr.Bock |
27.02.2010 17:54
von 2of7 | 514 | 38.962 |
| | Dr.Bock | | 6 | 2.424 |
 |
| | Captain Chris | | 1 | 97 |
|  | ArwenEvenstar | | 8 | 324 |
| | ThorKonnat | | 14 | 473 |
| | USS Park Avenue | | 35 | 818 |
| | GloriousWarrior | | 30 | 1.021 |
| | spidy1980 | | 255 | 14.864 |
| | Ductos | | 88 | 2.786 |
| | Dr.Bock | | 238 | 8.380 |
| | Slowking | | 0 | 52 |
| | Ductos | | 36 | 1.087 |
| | Cypher |
02.12.2009 12:27
von Five | 154 | 6.690 |
|  | BongoMercury | | 16 | 1.486 |
| | transportermalfunction | | 20 | 504 |
| | GGG | | 1 | 153 |
| | Largo | | 42 | 2.431 |
|  | Ductos | | 64 | 3.875 |
| | succo |
30.11.2009 20:24
von Jolly | 23 | 8.068 |
| | picard2893 | | 20 | 415 |
| | Galax | | 241 | 12.619 |
| | matrix089 | | 3 | 366 |
| | Borgcube |
28.11.2009 15:02
von Aci | 3 | 195 |
| | Cypher | | 8 | 540 |
| | Ductos | | 32 | 1.150 |
| | thesashman | | 9 | 330 |
|  | Chicken-Wings | | 35 | 1.432 |