| | Miles |
28.01.2010 20:04
von Miles | 4 | 415 |
| | Miles |
24.10.2007 13:57
von Miles | 0 | 4.943 |
|  | Miles | | 1 | 4.310 |
| | Miles |
10.07.2005 17:10
von Miles | 0 | 2.315 |
 |
| | Rommie's Greatest Fan | | 51 | 3.464 |
| | T'hya | | 10 | 630 |
|  | hopo | | 103 | 5.484 |
| | tbfm2 | | 34 | 1.343 |
| | holodock | | 26 | 1.385 |
| | Rommie's Greatest Fan | | 10 | 3.334 |
| | Rhiannon | | 41 | 4.386 |
| | Androide | | 5 | 1.310 |
| | tepe | | 2 | 444 |
| | Uschi |
26.12.2009 19:31
von Uschi | 31 | 4.572 |
| | General Proton | | 25 | 1.201 |
| | Kai "the spy" | | 54 | 2.392 |
| | Sortak | | 17 | 1.234 |
| | Miles | | 5 | 1.431 |
| | CptnCornel | | 14 | 917 |
| | Starcadet | | 0 | 243 |
|  | Peter R. | | 452 | 35.088 |
| | Eagleeye |
10.09.2009 00:08
von Jolly | 1 | 700 |
| | Kai "the spy" | | 0 | 350 |
| | MFB | | 70 | 4.386 |
| | ritter77 | | 0 | 417 |
| | The_Sisko | | 0 | 369 |
| | tk175 | | 5 | 949 |
|  | The_Sisko | | 0 | 307 |
|  | Claus Alien | | 0 | 756 |