| | Jean-Luc.Picard | | 247 | 22.257 |
| | Bynaus | | 79 | 15.574 |
 |
| | liathan | | 8 | 334 |
| | Spacejay | | 3.707 | 125.128 |
| | Atahualpa | | 36 | 1.557 |
| | Bynaus | | 1.122 | 36.444 |
| | Bernd Jaguste | | 176 | 5.845 |
| | Halman | | 21 | 467 |
| | Spocky | | 53 | 1.323 |
| | Astrofan80 | | 34 | 1.457 |
| | Cordess | | 6 | 127 |
| | Rikerman | | 33 | 1.076 |
| | GUSSduff | | 6 | 177 |
| | Cordess | | 18 | 304 |
| | Calex | | 220 | 16.555 |
| | sunshine123 | | 23 | 606 |
| | In-U2-I-Trust | | 12 | 342 |
| | DJSun1981 | | 7 | 210 |
|  | EREIGNISHORIZONT | | 137 | 4.735 |
| | McWire | | 2 | 169 |
| | Cordess | | 15 | 328 |
|  | Astrofan80 | | 257 | 7.341 |
|  | Wingman | | 220 | 7.121 |
|  | Cordess | | 9 | 328 |
| | RTW112 | | 1 | 132 |
| | RTW112 | | 27 | 906 |
| | physX |
17.02.2010 19:07
von physX | 11 | 271 |