| | Soran | | 367 | 26.675 |
| | Soran | | 1 | 2.181 |
| | Zaphod Bebelblox |
16.03.2008 10:23
von Miles | 4 | 12.211 |
 |
|  | Drako | | 221 | 19.465 |
| | Drako | | 2.286 | 143.407 |
| | Mastermind | | 295 | 91.356 |
|  | Captain Martok | | 19 | 6.071 |
| | Pegasus95 | | 0 | 116 |
| | TheChris80 | | 4 | 144 |
|  | Dark | | 52 | 6.252 |
|  | Borgcube | | 1.638 | 53.350 |
|  | Picard2002 | | 35 | 5.904 |
| | Obraxis | | 4.023 | 173.077 |
| | Mr. Birth of the Federation | | 67 | 3.044 |
| | legojanni | | 29 | 4.807 |
|  | Wolf 359 | | 23 | 2.143 |
|  | K'mpec | | 1.008 | 95.079 |
| | Zaphod Bebelblox | | 166 | 15.172 |
| | malte91 | | 58 | 5.101 |
|  | Qatryk87 | | 86 | 5.825 |
| | Assimilator | | 105 | 9.927 |
| | Ross | | 5 | 440 |
| | Dean | | 46 | 3.263 |
| | gdata | | 49 | 3.006 |
| | cyborg75169 |
04.07.2010 12:48
von gdata | 18 | 282 |
| | DarkAngel | | 10 | 801 |
| | HighToTheSky | | 17 | 7.765 |
| | KTu | | 57 | 6.609 |