| | Zefram | | 172 | 15.738 |
 |
|  | Dunkelwolf | | 11.834 | 169.476 |
| | Dominion | | 6.138 | 98.079 |
|  | Nicolas Hazen |
26.08.2010 00:54
von Xon | 639 | 23.474 |
|  | squatty | | 2.949 | 60.970 |
|  | MasteRofDisasteR | | 751 | 25.337 |
| | supernova | | 2.133 | 48.894 |
|  | Odysseus | | 20 | 2.051 |
|  | B'elanna | | 3.253 | 70.603 |
|  | Picard |
04.01.2010 12:58
von MFB | 475 | 16.631 |
|  | mialm | | 1.491 | 38.724 |
|  | Chaotica | | 411 | 20.172 |
|  | JamesPicard | | 4.713 | 94.568 |
| | Xaver | | 578 | 24.969 |
|  | Nicolas Hazen | | 1.099 | 30.063 |
|  | Prometheus NX | | 6.208 | 105.357 |
|  | notschefix | | 2.897 | 58.966 |
|  | Mr. Lasombra | | 3.080 | 68.009 |
|  | Cpt. Bluefox | | 2.040 | 50.279 |
|  |
Dr.IQ
| | 208 | 13.756 |
|  | Peter R. | | 1.805 | 49.466 |
|  | Tom Parker | | 569 | 25.584 |
|  | Soran | | 1.819 | 43.606 |
|  | Cpt. Bluefox |
09.07.2008 20:21
von jas | 294 | 15.532 |
|  | Nerys | | 1.729 | 47.253 |
|  | notschefix |
01.03.2008 20:50
von T'hya | 1.229 | 37.782 |