| | notschefix | | 99 | 7.710 |
| | Dominion | | 77 | 9.470 |
| | AKB | | 41 | 7.986 |
 |
|  | Evermind | | 15 | 449 |
| | liathan | | 1 | 143 |
| | Weyoun 5 | | 78 | 3.646 |
| | Mr. Daniels |
09.03.2010 18:32
von MFB | 10 | 513 |
|  | Peter R. | | 123 | 6.627 |
|  | Zefram | | 124 | 7.453 |
| | J.T.Kirk | | 15 | 589 |
|  | Peter R. | | 1.836 | 70.423 |
| | Weyoun 5 | | 25 | 1.178 |
| | Aci | | 83 | 2.509 |
| | Aramis | | 8 | 644 |
| | Wotschie | | 42 | 1.944 |
| | Aci | | 40 | 1.825 |
| | Neo | | 18 | 705 |
|  | endar | | 20 | 761 |
| | Darth Asthma | | 14 | 607 |
|  | Peter R. |
05.01.2010 17:22
von ruue | 129 | 9.622 |
| | Leto |
29.12.2009 21:33
von Soran | 19 | 1.970 |
| | McWire | | 38 | 1.440 |
| | Krabat | | 6 | 359 |
| | RangerInParadise |
12.12.2009 15:58
von MFB | 91 | 4.215 |
| | Soran | | 18 | 1.104 |
| | Suder | | 56 | 2.515 |
| | Mr. Daniels | | 13 | 446 |
| | Gul Damar | | 19 | 781 |