|  | Luminara | | 430 | 35.927 |
|  | Spooky Mulder | | 235 | 34.217 |
| | Benjamin Ford | | 18 | 2.148 |
| | Jericho | | 3 | 2.040 |
|  | Skymarshal |
06.06.2005 18:39
von Miles | 7 | 4.188 |
 |
| | Captain Archer |
11.03.2010 17:10
von tbfm2 | 199 | 20.075 |
|  | transportermalfunction |
11.03.2010 10:11
von kyote | 34 | 1.950 |
| | Moogie | | 486 | 50.858 |
| | Antiker 92 |
03.03.2010 16:43
von tk175 | 79 | 7.299 |
| | Com. Nemthis | | 88 | 7.357 |
| | Adi Gallia | | 14 | 7.383 |
|  | SkySebi | | 7 | 905 |
|  | THE SOLARHAMMER | | 16 | 1.503 |
| | omegalala | | 31 | 4.058 |
|  | HanSolo | | 2 | 617 |
|  | HanSolo |
14.02.2010 16:44
von tk175 | 7 | 1.119 |
|  | Wodan | | 440 | 38.138 |
|  | HanSolo | | 1 | 750 |
|  | HanSolo | | 7 | 1.481 |
|  | HanSolo | | 2 | 775 |
|  | HanSolo | | 2 | 727 |
| | Halman | | 11 | 1.363 |
|  | HanSolo | | 1 | 711 |
|  | HanSolo | | 6 | 1.212 |
|  | HanSolo | | 14 | 1.457 |
| | Darth-Xanatos |
27.01.2010 16:57
von kyote | 41 | 4.182 |
|  | HanSolo | | 4 | 903 |
| | DessertWolf | | 7 | 1.113 |
| | kyote | | 26 | 2.619 |
| | peacerokkaz |
17.01.2010 13:11
von kyote | 41 | 4.598 |