|  | Luminara | | 578 | 97.876 |
|  | Spooky Mulder | | 259 | 85.627 |
| | McWire | | 0 | 580 |
| | Jericho | | 3 | 4.564 |
|  | Skymarshal |
06.06.2005 18:39
von Miles | 7 | 7.208 |
 |
|  | HanSolo | | 2 | 1.261 |
|  | Skymarshal | | 194 | 24.814 |
| | The Sorrow | | 202 | 9.878 |
|  | Marius | | 309 | 23.181 |
|  | Bill "Husker" Adama | | 68 | 19.957 |
| | Philip33 | | 74 | 4.382 |
| | Makrovirus | | 16 | 1.117 |
|  | transportermalfunction | | 42 | 2.565 |
| | Agent Scullie | | 23 | 1.417 |
| | blackfriar | | 349 | 18.588 |
| | Boba_Phat | | 70 | 5.119 |
| | darkstalker | | 36 | 7.483 |
| | Moogie | | 493 | 85.780 |
| | Com. Nemthis | | 174 | 41.694 |
| | Windu | | 53 | 5.264 |
| | Fladm.Olli | | 121 | 33.029 |
|  | Skymarshal | | 66 | 12.149 |
| | catchy | | 0 | 210 |
| | corran89 |
15.08.2010 18:53
von Noah | 7 | 817 |
| | Noah | | 3 | 398 |
| | Borgcube | | 189 | 12.978 |
|  | Peter R. | | 507 | 50.862 |
| | Captain Archer | | 231 | 64.852 |
| | Scape |
13.08.2010 21:04
von Chloe | 59 | 4.613 |
| | V´SHAR | | 1 | 252 |