| | Colonel Adams | | 185 | 46.708 |
|  | Peter R. | | 1.608 | 142.885 |
| | endar | | 57 | 18.552 |
|  | KennerderEpisoden | | 0 | 1.224 |
| | Harmakhis | | 146 | 67.046 |
| | Miles | | 105 | 36.436 |
| | Harmakhis | | 0 | 8.655 |
 |
| | Larkis | | 53 | 1.532 |
| | Cordess | | 19 | 1.222 |
| | Thor500 | | 2 | 273 |
| | The last Hope | | 125 | 4.540 |
| | Antiker 92 | | 31 | 941 |
|  | stargate95 | | 60 | 2.868 |
|  | Howami | | 56 | 4.470 |
| | Knörf |
28.07.2010 07:43
von Miles | 2 | 111 |
| | Knörf | - | - | - |
| | Crystal | | 3 | 121 |
|  | System |
27.07.2010 14:23
von Walla | 418 | 31.913 |
|  | transportermalfunction | | 18 | 965 |
| | SGmattilus | | 2 | 256 |
| | summerboy | | 133 | 27.802 |
| | sebse99 | | 1 | 164 |
| | Antiker 92 | | 113 | 13.014 |
| | Maxetar | | 15 | 480 |
| | Microborg | | 338 | 75.849 |
| | Jack O`neil |
12.07.2010 17:12
von Miles | 3 | 219 |
| | Antiker 92 |
11.07.2010 11:09
von tbfm2 | 76 | 3.415 |
| | Antiker 92 | | 20 | 1.365 |
| | Atlantismagichnicht | | 282 | 28.894 |
|  | MOLE | | 387 | 25.145 |
| | PCZocker45 | | 1 | 343 |
| | X-303 | | 128 | 30.752 |