| | Éomer | | 27 | 1.600 |
| | Mikenator | | 15 | 439 |
| | Daniel.Jackson | | 107 | 3.275 |
| | J.S.a.A | | 44 | 1.331 |
| | Howami | | 180 | 8.518 |
| | ShaKaRee | | 72 | 10.542 |
| | Jonathan O´Neill | | 19 | 1.133 |
| | Gul Damar | | 26 | 1.073 |
| | Yoko | | 89 | 5.026 |
| | J-boss | | 132 | 7.489 |
| | tyger1703 | | 113 | 6.824 |
| | garakvsneelix | | 18 | 1.161 |
| | Hok'Ta | | 8 | 177 |
| | Nachtstute | | 2 | 440 |
| | Dr.McKay | | 81 | 13.167 |
| | DefiantXYX | | 1 | 117 |
|  | Peter R. |
31.07.2010 14:30
von Volta | 122 | 9.594 |
|  | GeneralONeill | | 59 | 1.938 |
|  | Peter R. | | 734 | 32.568 |
|  | Peter R. | | 636 | 31.361 |
| | TheDoc |
25.07.2010 01:39
von tbfm2 | 6 | 226 |
|  | Dr.McKay | | 214 | 15.097 |
| | Rodney McKey | | 221 | 11.718 |
| | Hero4life | | 6 | 595 |
| | Gul Damar | | 40 | 2.276 |