| | Peter R. | | 63 | 6.020 |
| | Nopper | | 0 | 15.282 |
| | Harmakhis | | 2 | 2.779 |
 |
|  | Orovingwen | | 32 | 2.876 |
|  | Lt. Mawa |
24.08.2010 15:50
von Fluxx | 37 | 2.207 |
|  | Sebastian1901 | | 199 | 14.270 |
|  | Nopper | | 46 | 2.027 |
|  | Soran | | 31 | 1.761 |
|  | Admiral Ross | | 69 | 2.754 |
|  | Kopernikus | | 47 | 3.460 |
|  | SF-Junky | | 35 | 2.112 |
|  | Lt. Mawa | | 64 | 4.382 |
|  | Atlantia | | 60 | 2.887 |
|  | Kopernikus | | 59 | 3.350 |
|  | Admiral Ross | | 54 | 2.810 |
|  | Howami | | 93 | 6.301 |
|  |
wolferl
| | 37 | 2.645 |
|  | cmE | | 53 | 2.703 |
|  | Gwin | | 38 | 2.591 |
|  | DocBashir |
28.07.2010 13:30
von Knörf | 67 | 4.240 |
|  | Nopper | | 51 | 2.997 |
|  | Nopper | | 36 | 2.257 |
|  | Nopper | | 38 | 2.012 |
|  | Nopper | | 33 | 2.029 |
|  | Éomer | | 37 | 2.273 |
|  | Logic | | 35 | 2.318 |
|  | Admiral Ross | | 28 | 1.519 |
|  | Nopper | | 34 | 3.934 |