| | Peter R. | | 52 | 4.541 |
| | Nopper | | 0 | 13.860 |
| | Harmakhis | | 2 | 2.499 |
 |
|  | Kilana | | 20 | 1.171 |
|  | Charon1701 | | 298 | 18.162 |
|  | cmE | | 24 | 5.210 |
|  | Logic | | 48 | 2.661 |
|  | Logic | | 33 | 1.904 |
|  | DocBashir | | 46 | 2.481 |
|  | Nopper | | 27 | 1.676 |
|  | Nopper | | 33 | 2.171 |
|  | Rhiannon | | 46 | 2.569 |
|  | DocBashir | | 35 | 1.820 |
|  | Nopper | | 71 | 6.364 |
|  | DocBashir | | 43 | 2.515 |
|  | Nopper |
07.02.2010 12:04
von maxjd | 44 | 2.171 |
|  | Harmakhis | | 34 | 2.834 |
|  | Kilana | | 29 | 1.534 |
|  | Kopernikus | | 61 | 3.517 |
|  | Éomer | | 35 | 1.880 |
|  | Nopper |
09.01.2010 19:37
von tbfm2 | 49 | 2.690 |
|  | Kopernikus | | 46 | 3.101 |
|  | DocBashir | | 66 | 3.685 |
|  | Nopper | | 36 | 2.261 |
|  |
wolferl
| | 35 | 2.314 |
|  | HanSolo | | 36 | 2.056 |
|  | Admiral Ross | | 58 | 3.026 |
|  | SF-Junky | | 34 | 1.964 |