| | Dr.Bock | | 697 | 55.143 |
|  | Atlantia | | 1.112 | 119.405 |
| | Charon1701 | | 214 | 21.948 |
| | Rommie's Greatest Fan | | 0 | 3.396 |
 |
| | Starwars fan | | 6 | 134 |
| | tbfm2 | | 122 | 4.368 |
|  | transportermalfunction | | 20 | 278 |
| | EA-Loyalist | | 9 | 296 |
| | Weiß | | 3.086 | 111.190 |
| | Reanimator | | 179 | 13.079 |
| | Alias | | 6 | 152 |
| | transportermalfunction | | 12 | 353 |
| | truemmer | | 268 | 23.770 |
| | Öchsey | | 85 | 5.164 |
| | CaptainEO | | 15 | 665 |
| | Wolf 359 | | 8 | 296 |
|  | Hellscream | | 4.214 | 111.788 |
| | Orange | | 107 | 18.068 |
|  | Cordess | | 62 | 4.128 |
|  | BongoMercury |
13.03.2010 20:17
von jip | 1.246 | 50.452 |
|  | transportermalfunction | | 56 | 1.691 |
| | Parallax |
13.03.2010 12:40
von tbfm2 | 53 | 2.103 |
| | stnoob | | 363 | 22.311 |
| | mx02 |
11.03.2010 00:07
von Jobe | 4 | 168 |
| | DJ Doena | | 146 | 6.166 |
| | NaMaz82 | | 3 | 208 |
| | McWire | | 219 | 10.729 |
| | conanboy |
09.03.2010 22:50
von Jobe | 21 | 1.023 |
| | KennerderEpisoden |
09.03.2010 22:05
von Jobe | 42 | 2.679 |